The table below shows the Fee Structure for the various programs

Tuition fees for new students 2013/2014
| TUITION AND FEES | ||||||||
| No discount | CGPA Baccalaureate3.50 to lessthan 3.60 | Referral Discount, CGPA Baccalaureate3.60 to less than 3.70 | AGU Employee, Gov’t Employee, Corporate Discount, Targeted Scholarship, CGPA Baccalaureate3.70 to less than 3.80 | AGU Alumni, Family Discount, CGPA Baccalaureate3.80 to less than 3.90 | AGU Alumni who work for the UAE Government, CGPA Baccalaureate3.90 and above | |||
| Percentage of discount | 0% | 10 % | 15% | 20% | 25% | 30 % | ||
| Foundation course(0-5 courses) | 3,000 AED | 2,700 AED | 2,550 AED | 2,400 AED | 2,250 AED | 2,100 AED | ||
| Core course(7 courses) | 6,000 AED | 5,400 AED | 5,100 AED | 4,800 AED | 4,500 AED | 4,200 AED | ||
| Track course(4 courses) | 6,000 AED | 5,400 AED | 5,100 AED | 4,800 AED | 4,500 AED | 4,200 AED | ||
| Capstone course(1 course) | 6,000 AED | 5,400 AED | 5,100 AED | 4,800 AED | 4,500 AED | 4,200 AED | ||
| Total tuition cost (w/o foundation courses) | 72,000 AED | 64,800 AED | 61,200 AED | 57,600 AED | 54,000 AED | 50,400 AED | ||
| Fees and Expenses | ||||||||
| Fee type | Amount/ AED | Remarks | ||||||
| Application Fee | 500 | Non refundable | ||||||
| Admission Fee | 1,500 | Non refundable | ||||||
| Late Registration Penalty | 200 | |||||||
| Replacing a lost or spoiled ID | 50 | |||||||
| Grades Appeal Request | 50 | |||||||
| Graduation Fee | 2,000 | To be Paid once in the last Semester | ||||||
| Returned Check | 200 | |||||||
| Lockers Keys fees | 50 | |||||||
| Re-evaluation request | 80 | |||||||
Undergraduate Fee Structure
| Program | Duration of Study | No of Credit Hours | General Education Courses Fee Per Credit Hour(AED) | Program Courses Fee Per Credit Hour(AED) | Approx Tuition Fees Per Year(AED) |
|---|---|---|---|---|---|
| Bachelor of Architecture | 5 years | 160 | 1200 | 1550 | 47,500 |
| Bachelor of Arts in Interior Design | 4 years | 123 | 1200 | 1400 | 41,550 |
| Bachelor of Business Administration In: – General – Human Resource Management – International Business | 4 years | 123 | 1200 | 1350 | 40,387 |
| Bachelor of Science in Computer Information Systems | 4 years | 123 | 1200 | 1350 | 40,387 |
| Bachelor of Science in Computer Science and Engineering | 4 years | 139 | 1200 | 1350 | 45,787 |
| Bachelor of Science in Electrical and Electronics Engineering | 4 years | 139 | 1200 | 1550 | 51,237 |
| Bachelor of Science in Mechanical Engineering | 4 years | 139 | 1200 | 1550 | 51,237 |
| Bachelor of Arts in Public Relations | 4 years | 126 | 1200 | 1250 | 39,000 |
| Bachelor of Law | 4 years | 133 | 1200 | 1250 | 41,187 |
Postgraduate Fee Structure
| Program | Duration of Study | No of Credit Hours | General Education Courses Fee Per Credit Hour(AED) | Program Courses Fee Per Credit Hour(AED) | Approx Tuition Fees Per Year(AED) |
|---|---|---|---|---|---|
| Master of Business Administration In: – General – Project Management | 1 year | 36 | 2500 | 2500 | 90,000 |
| Master of Private Law | 1 – 2 years ( 3 semesters + dissertation) | 33 | 2500 | 2500 | 82,500 |
| Master of Public Law | 1 – 2 years ( 3 semesters + dissertation) | 33 | 2500 | 2500 | 82,500 |
| Professional Diploma in Teaching | 8 months | 27 | 800 | 800 | 21,600 |
